Bandipur | Karnataka | 866 |
Nagarhole (extension) | 642 | |
Corbett | Uttaranchal | 1316 |
Kanha | Madhya Pradesh | 1945 |
Manas | Assam | 2840 |
Melghat | Maharashtra | 1677 |
Palamau | Jharkhand | 1026 |
Ranthambhore | Rajasthan | 1334 |
Similipal | Orissa | 2750 |
Sunderbans | West Bengal | 2585 |
Periyar | Kerala | 777 |
Sariska | Rajasthan | 866 |
Buxa | West Bengal | 759 |
Indravati | Chattisgarh | 2799 |
Nagarjunsagar | Andhra Pradesh | 3568 |
Namdapha | Arunachal Pradesh | 1985 |
Dudhwa | Uttar Pradesh | 811 |
Katerniaghat-(extension) | 551 | |
Kalakad-Mundanthurai | Tamil Nadu | 800 |
Valmiki | Bihar | 840 |
Pench | Madhya Pradesh | 758 |
Tadoba-Andhari | Maharashtra | 620 |
Bandhavgarh | Madhya Pradesh | 1162 |
Panna | Madhya Pradesh | 542 |
Dampha | Mizoram | 500 |
Bhadra | Karnataka | 492 |
Pench | Maharashtra | 257 |
Pakhui-Nameri | Arunachal Pradesh-Assam | 1206 |
Bori, Satpura, Pachmari | Madhya Pradesh | 1486 |
37761 |
Other Pages Of The Blog
Other pages (contd.)
Fact File-Indian Reserves
Labels:
blogspot,
kids for tigers,
kidsfortigers,
tiger_blog,
tigers
THE FOLLOWING STATS CLEARLY REPRESENT THE WORKS OF 'KFT' AND 'PROJECT TIGER'..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment